Last day of front:
The weather today in Merritt, BC is cloudy with a high of 19 degrees celsius and a low of 8 degrees celsius. The current temperature is 14 degrees celsius. There is an 8% chance of precipitation and a 6 UV index. The sunrise time was 5:05 AM and the sunset time will be 8:54 PM1.
Weather Thursday to the end of May.
| 2023-05-25 | 26 °C | 9 °C | 6 | 20% | Partly sunny |
| 2023-05-26 | 28 °C | 11 °C | 7 | 6% | Sunny |
| 2023-05-27 | 27 °C | 12 °C | 6 | 26% | Mostly cloudy |
| 2023-05-28 | 26 °C | 11 °C | 7 | 10% | Partly sunny |
| 2023-05-29 | 27 °C | 9 °C | 8 | 1% | Sunny |
| 2023-05-30 | 26 °C | 8 °C | 5 | 0% | Sunny |
| 2023-05-31 | 29 °C | 10 °C | 5 | 1% | Sunny |
Good growth week ahead…
















Reblogged this on Naturalist Blog.
LikeLike